Click Here for Master Picks and Standings (When you access the spreadsheet, if it gives you the option to "Edit Copy" or "Cancel" you will want to choose "Cancel")
Take a very close look at your picks and if you need to make any changes due to a mistake, please send me a e-mail right away. Once the tournaments start Tuesday afternoon I will not be able to make any changes.
I will only e-mail out spreadsheet updates when we have major movement in the standings, but the blog will be updated daily. I would recommend you subscribe to the blog so you receive important updates.
http://2013ncaachallenge.blogspot.com/
Since 15 of the 31 conferences still don't have tournament seeding yet, the spreadsheet will be updated daily with seeding information. This impacts the Bonus Points and Max Points columns so we will continue to see those change until all conference tournaments have begun.
- Your bonus picks are in bold when you are looking at the spreadsheet
- So far, Ron has the most Bonus Picks and maximum point opportunities, this is probably the only time he will see himself at the top of the standing
For the first few days we won't see much exciting conference tournament action, but once we hit the weekend most conference tournaments will be underway.
- The link to the spreadsheet/standings may be updated multiple times each day, so you will always be able to access the most current standings (Even though championship games don't happen daily, teams will be eliminated during the early rounds fairly consistently)
- The blog will be updated daily so you can see a breakdown of the action as it relates to our championship challenge http://2013ncaachallenge.blogspot.com/
- I will also send out e-mail updates periodically, but they will not be frequent
In Less Then 24 hours 2 Conferences will Tip off Their Conference Tournaments!
Below is a Summary of the Conference Tournament Dates Over the Next 2 Weeks
| Conference | Date | *Location | Venue | |
|---|---|---|---|---|
America East | March 8-10, 16 | Albany, N.Y. / Highest | SEFCU Arena | |
Atlantic 10 | March 14-17 | Brooklyn, N.Y. | Barclays Center | |
Atlantic Coast | March 14-17 | Greensboro, N.C. | Greensboro Coliseum | |
Atlantic Sun | March 6-9 | Macon, Ga. | Hawkins Arena | |
Big 12 | March 13-16 | Kansas City, Mo. | Sprint Center | |
Big East | March 12-16 | New York, N.Y. | Madison Square Garden | |
Big Sky | March 14-16 | Highest Seed | ||
Big South | March 5, 7, 9-10 | Conway, S.C. | HTC Center | |
Big Ten | March 14-17 | Chicago, Ill. | United Center | |
Big West | March 14-16 | Anaheim, Calif. | Honda Center | |
Colonial Athletic Association | March 9-11 | Richmond, Va. | Richmond Coliseum | |
Conference USA | March 13-16 | Tulsa, Okla. | BOK Center | |
Great West # | March 14-16 | Chicago, Ill. | Convocation Center | |
Horizon League | March 5, 8-9, 12 | Highest Seeds | ||
Ivy League | None | |||
Metro Atlantic Athletic | March 7-11 | Springfield, Mass. | MassMutual Center | |
Mid-American | March 11, 13-16 | Cleveland, Ohio | Quicken Loans Arena | |
Mid-Eastern Athletic | March 11-16 | Nofolk, Va. | Nofolk Scope | |
Missouri Valley | March 7-10 | St. Louis, Mo. | Scottrade Center | |
Mountain West | March 12-16 | Las Vegas, Nev. | Thomas & Mack Center | |
Northeast | March 6, 9, 12 | Highest Seeds | ||
Ohio Valley | March 6-9 | Nashville, Tenn. | Nashville Municipal Auditorium | |
Pacific-12 | March 13-16 | Las Vegas, Nev. | MGM Grand Garden Arena | |
Patriot League | March 6, 9 , 13 | Highest Seeds | ||
Southeastern | March 13-17 | Nashville, Tenn. | Bridgestone Arena | |
Southern | March 8-11 | Asheville, N.C. | U.S. Cellular Center | |
Southland | March 13-16 | Katy, Texas | Leonard E. Merrell Center | |
Southwestern Athletic | March 12-16 | Garland, Texas | Special Events Center | |
Summit League | March 9-12 | Sioux Falls, S.D. | Sioux Falls Arena | |
Sun Belt | March 8-11 | Hot Springs, Ark. | Summit Arena | |
West Coast | March 6-11 | Las Vegas, Nev. | Orleans Arena | |
Western Athletic | March 12, 14-16 | Las Vegas, Nev. | Orleans Arena | |
# Great West champion is not an automatic qualifier. | ||||
Good Luck to Everyone!
No comments:
Post a Comment